traceroute jquery.com traceroute to jquery.com (70.32.120.34), 64…

traceroute jquery.com
traceroute to jquery.com (70.32.120.34), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  1.865 ms  1.023 ms  0.937 ms
 2  insideoutrouter (192.168.0.1)  1.391 ms  1.320 ms  1.204 ms
 3  10.0.0.1 (10.0.0.1)  2.495 ms  2.706 ms  2.654 ms
 4  10.112.0.1 (10.112.0.1)  2.949 ms *  4.807 ms
 5  gateway.nikola.com (64.146.180.129)  3.689 ms  3.845 ms  3.914 ms
 6  clallam-gw.xe-1-3-1.328.oly-cor1.noanet.net (66.119.205.245)  5.736 ms  5.857 ms  6.253 ms
 7  xe-2-2-1.3012.sea-bdr1.noanet.net (64.184.133.73)  7.844 ms  7.886 ms  7.638 ms
 8  tge2-2.fr3.sea2.llnw.net (206.81.80.99)  18.427 ms  7.894 ms  17.755 ms
 9  tge2-2.fr3.sjc.llnw.net (69.28.171.145)  60.425 ms  38.544 ms  36.713 ms
10  tge11-4.fr3.lax.llnw.net (69.28.172.53)  39.973 ms  42.796 ms  34.926 ms
11  68.142.106.78 (68.142.106.78)  35.789 ms  42.631 ms  37.361 ms
12  br02-1-1.lax4.net2ez.com (64.93.64.162)  41.392 ms  45.057 ms  36.467 ms
13  mt-cr02.mediatemple.net (64.93.75.18)  35.779 ms  35.796 ms  35.686 ms
14  e1.1.as02.lax01.mtsvc.net (72.10.63.198)  46.164 ms  43.661 ms  35.596 ms
15  e1.3.as06.lax02.mtsvc.net (72.10.63.250)  37.090 ms  35.443 ms  44.603 ms
16  nc024.mediatemple.net (70.32.122.17)  36.487 ms  35.547 ms  35.292 ms
17  nc01.jquery.net (70.32.120.34)  35.655 ms  49.549 ms  35.605 ms
 

traceroute mediatemple.net traceroute to mediatemple.net (64.207.…

traceroute mediatemple.net
traceroute to mediatemple.net (64.207.129.182), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  1.055 ms  0.860 ms  0.805 ms
 2  insideoutrouter (192.168.0.1)  1.621 ms  1.278 ms  1.208 ms
 3  10.0.0.1 (10.0.0.1)  2.678 ms  4.841 ms  2.792 ms
 4  10.112.0.1 (10.112.0.1)  2.780 ms *  2.980 ms
 5  mediatemple.net (64.207.129.182)  3.701 ms  4.282 ms  3.834 ms
 6  mediatemple.net (64.207.129.182)  7.167 ms  5.668 ms  6.802 ms
 7  mediatemple.net (64.207.129.182)  7.558 ms  7.756 ms  7.511 ms
 8  mediatemple.net (64.207.129.182)  9.082 ms  8.096 ms  12.064 ms
 9  mediatemple.net (64.207.129.182)  26.705 ms  34.052 ms  35.798 ms
10  mediatemple.net (64.207.129.182)  35.133 ms  34.956 ms  38.151 ms
11  mediatemple.net (64.207.129.182)  38.816 ms  35.140 ms  38.135 ms
12  mediatemple.net (64.207.129.182)  37.965 ms  42.115 ms  35.239 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
^C
 

ping mediatemple.net PING mediatemple.net (64.207.129.182): 56 da…

ping mediatemple.net
PING mediatemple.net (64.207.129.182): 56 data bytes
Request timeout for icmp_seq 0
Request timeout for icmp_seq 1
Request timeout for icmp_seq 2
Request timeout for icmp_seq 3
Request timeout for icmp_seq 4
Request timeout for icmp_seq 5
Request timeout for icmp_seq 6
Request timeout for icmp_seq 7
Request timeout for icmp_seq 8
Request timeout for icmp_seq 9
Request timeout for icmp_seq 10
Request timeout for icmp_seq 11
Request timeout for icmp_seq 12
Request timeout for icmp_seq 13
Request timeout for icmp_seq 14
Request timeout for icmp_seq 15
Request timeout for icmp_seq 16
Request timeout for icmp_seq 17
Request timeout for icmp_seq 18
Request timeout for icmp_seq 19
Request timeout for icmp_seq 20
Request timeout for icmp_seq 21
Request timeout for icmp_seq 22
Request timeout for icmp_seq 23
Request timeout for icmp_seq 24
Request timeout for icmp_seq 25
Request timeout for icmp_seq 26
Request timeout for icmp_seq 27
Request timeout for icmp_seq 28
Request timeout for icmp_seq 29
Request timeout for icmp_seq 30
Request timeout for icmp_seq 31
Request timeout for icmp_seq 32
Request timeout for icmp_seq 33
Request timeout for icmp_seq 34
Request timeout for icmp_seq 35
Request timeout for icmp_seq 36
Request timeout for icmp_seq 37
Request timeout for icmp_seq 38
Request timeout for icmp_seq 39
^C
--- mediatemple.net ping statistics ---
41 packets transmitted, 0 packets received, 100.0% packet loss